| Current Western Connecticut & Eastern New York Warnings/Watches/Advisories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Jul 3, 2009 7:23 PM EDT From the Sherman Ct. Weather Center...A Flash Flood Watch remains in effect through 8:00 PM EDT for the following areas...Eastern Dutchess, Northern Litchfield, Southern Litchfield, Western Dutchess... Stay tuned to this web site for the latest weather information... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Afternoon - Updated: @ 03-Jul-2009 07:15 pm - next update in 15 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain / Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | July's Data | Heat Index | Cloud Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree Days | Indoor Temperature | Snow | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherman's Weather Center Forecast - Tonight's through Monday night's Outlook |
|
Issued by:  Sherman Ct. Weather Updated:  Friday, 03-Jul-2009 04:55 pm |
Tonight![]() Thunder storm <.1 in. Low: 60° W 5mph |
Saturday![]() Mostly Cloudy High: 79° W 8mph |
Saturday night ![]() Partly Cloudy Low: 61° WNW 6→2mph |
Sunday![]() Mostly Sunny High: 79° WSW 2→6mph |
Sunday night ![]() Clear Low: 56° NW 4mph |
Monday![]() Thunder storm .35 in. High: 78° W 3→6mph |
Monday night ![]() Fog Low: 55° NW 5mph |
| Current Maps & Web Cam |
|
US Surface Map |
![]() Web Cam |
|
Lightning Map |
Radar Map |
|
Air Quality |
Fire Danger |
|
Allergy Scale |
Warning Map |







