Warning Map
|
Radar Map
|
Lightning Map
|
|
METRIC |
IMPERIAL
|
Updated: 07/30/2010 @ 6:45:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Almanac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strikes | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 Air Quality Index is provided by Connecticut DEP and is updated hourly between the hours of 6AM and Midnight. |
| Hourly Trends |
| WXSIM Weather Forecast - Outlook Today & Tonight | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Meteogram Sherman Ct.
mph
Click to show/hide:
StormforecastClick to show/hide:
Info: Storm Index is our own index for storm possiblity, using Lifted Index, Severe Index, Convection Index and dewpoint. When 1-3 is possibilty for storms and above 3 are they likely.
SolarforecastClick to show/hide:
Updated: 07.30.2010 06:00 am | ||||||||||||||||||||||||||||||
| Version 5.03 09-Apr-2010 - Script Mods by: WebsterWeatherLIVE.com | ||||||||||||||||||||||||||||||
| Current Maps & Web Cam |
|
US Surface Map |
Web Cam |

















