Trends as of 11-Mar-2010 at 9:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.4 | 2.3 | 4.6 | E | 55 | 30.100 | 0.00 |
| 5 minutes ago | 47.3 | 2.3 | 6.9 | SE | 55 | 30.100 | 0.00 |
| 10 minutes ago | 47.3 | 3.5 | 5.8 | SSE | 55 | 30.103 | 0.00 |
| 15 minutes ago | 46.9 | 2.3 | 4.6 | SE | 56 | 30.106 | 0.00 |
| 20 minutes ago | 46.6 | 2.3 | 4.6 | SE | 56 | 30.103 | 0.00 |
| 30 minutes ago | 46.0 | 1.1 | 3.5 | SE | 57 | 30.103 | 0.00 |
| 45 minutes ago | 45.1 | 0.0 | 0.0 | E | 58 | 30.103 | 0.00 |
| 60 minutes ago | 44.4 | 2.3 | 3.5 | SE | 58 | 30.103 | 0.00 |
| 75 minutes ago | 43.8 | 2.3 | 2.3 | ESE | 58 | 30.108 | 0.00 |
| 90 minutes ago | 43.3 | 3.5 | 5.8 | ESE | 58 | 30.106 | 0.00 |
| 105 minutes ago | 43.0 | 3.5 | 5.8 | ESE | 60 | 30.106 | 0.00 |
| 120 minutes ago | 42.7 | 0.0 | 0.0 | SSW | 59 | 30.109 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 03-Mar-2010 8:00am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.09 in (1 rain day(s) this month) | Month | 0.06 in last month. |
| Year | 7.76 in (20 rain day(s) this year) | Year | 4.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.5 °F at 9:43am | Max > 86 °F | 0 day(s) |
| Yest. | 59.5 °F at 2:29pm | Max > 77 °F | 0 day(s) |
| Month | 59.5 °F on 10-Mar-2010 | Warmest day | 49.0 °F on 10-Mar-2010 |
| Year | 59.5 °F on 10-Mar-2010 | Warmest night | 45.7 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.1 °F at 6:08am | Min < 32 °F | 5 day(s) |
| Yest. | 30.8 °F at 5:48am | Min < 5 °F | 0 day(s) |
| Month | 23.9 °F on 06-Mar-2010 | Coldest day | 35.2 °F on 03-Mar-2010 |
| Year | 1.2 °F on 30-Jan-2010 | Coldest night | 29.5 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.115 inHg at 6:38am | Today | 38.5 °F at 7:50am |
| Yest. | 30.076 inHg at 9:25am | Yest. | 30.5 °F at 4:39am |
| Month | 30.177 inHg on 06-Mar-2010 | Month | 16.1 °F on 06-Mar-2010 |
| Year | 30.357 inHg on 04-Feb-2010 | Year | -18.6 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.5 mph SE | |
| Gust | 4.6 mph SE | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph SE at 8:53am | |
| Yest. | 12.0 mph at 2:44pm | |
| Month | 28.6 mph on 01-Mar-2010 | |
| Year | 34.4 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph SE at 8:54am | |
| Yest. | 8.7 mph at 3:43pm | |
| Month | 14.1 mph on 04-Mar-2010 | |
| Year | 28.6 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 5.33 miles | |
| Month | 618.30 miles | |
| Year | 4644.37 miles | |
