Trends as of 03-Sep-2010 at 8:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.0 | 0.0 | 0.0 | E | 98 | 29.858 | 0.00 |
| 5 minutes ago | 68.8 | 0.0 | 0.0 | E | 98 | 29.858 | 0.00 |
| 10 minutes ago | 68.6 | 0.0 | 0.0 | E | 98 | 29.864 | 0.00 |
| 15 minutes ago | 68.5 | 0.0 | 0.0 | E | 98 | 29.864 | 0.00 |
| 20 minutes ago | 68.4 | 0.0 | 0.0 | E | 98 | 29.864 | 0.00 |
| 30 minutes ago | 68.3 | 0.0 | 0.0 | E | 98 | 29.861 | 0.00 |
| 45 minutes ago | 68.2 | 0.0 | 0.0 | E | 98 | 29.864 | 0.00 |
| 60 minutes ago | 68.2 | 0.0 | 0.0 | E | 97 | 29.864 | 0.00 |
| 75 minutes ago | 68.2 | 0.0 | 0.0 | E | 97 | 29.870 | 0.00 |
| 90 minutes ago | 68.4 | 0.0 | 0.0 | E | 96 | 29.873 | 0.00 |
| 105 minutes ago | 68.6 | 0.0 | 0.0 | E | 96 | 29.876 | 0.00 |
| 120 minutes ago | 68.9 | 0.0 | 0.0 | E | 96 | 29.876 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 26-Aug-2010 3:21am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 30.77 in (81 rain day(s) this year) | Year | 39.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.4 °F at 12:00am | Max > 86 °F | 2 day(s) |
| Yest. | 89.3 °F at 2:17pm | Max > 77 °F | 2 day(s) |
| Month | 89.3 °F on 02-Sep-2010 | Warmest day | 81.5 °F on 02-Sep-2010 |
| Year | 97.5 °F on 06-Jul-2010 | Warmest night | 74.5 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.9 °F at 6:48am | Min < 32 °F | 0 day(s) |
| Yest. | 66.7 °F at 6:35am | Min < 5 °F | 0 day(s) |
| Month | 66.7 °F on 02-Sep-2010 | Coldest day | 80.9 °F on 01-Sep-2010 |
| Year | 1.2 °F on 30-Jan-2010 | Coldest night | 73.3 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.929 inHg at 12:00am | Today | 67.9 °F at 6:48am |
| Yest. | 30.014 inHg at 12:00am | Yest. | 66.7 °F at 6:35am |
| Month | 30.082 inHg on 01-Sep-2010 | Month | 66.7 °F on 02-Sep-2010 |
| Year | 30.584 inHg on 14-Apr-2010 | Year | -18.6 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.9 mph NNE at 1:15am | |
| Yest. | 14.0 mph at 3:43pm | |
| Month | 14.0 mph on 02-Sep-2010 | |
| Year | 43.5 mph on 08-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.5 mph E at 12:02am | |
| Yest. | 9.0 mph at 2:51pm | |
| Month | 9.0 mph on 02-Sep-2010 | |
| Year | 28.6 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 31.97 miles | |
| Year | 12443.73 miles | |
