Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 69.1 °F 73.4 °F 68.0 °F 69.9 °F
Dew Point: 68.6 °F 68.6 °F 66.7 °F 67.5 °F
Humidity: 98% 98% 82% 92%
Wind Speed: 0.0mph 1.1mph 0.0mph 0mph
Wind Gust: 0.0mph 1.1mph - -
WindCalm - - ENE
Pressure: 29.85 in 29.93 in 29.85 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 73.4 °F 67.6 °F 29.93 in ENE 1.1 mph 1.1 mph 82% 0.00 in
00:02 73.2 °F 67.8 °F 29.93 in East 1.1 mph 1.1 mph 83% 0.00 in
00:07 73.0 °F 67.9 °F 29.93 in Calm     84% 0.00 in
00:12 72.7 °F 68.3 °F 29.93 in Calm     86% 0.00 in
00:17 72.4 °F 68.0 °F 29.93 in Calm     86% 0.00 in
00:22 72.1 °F 67.4 °F 29.93 in Calm     85% 0.00 in
00:27 71.9 °F 66.8 °F 29.93 in Calm     84% 0.00 in
00:32 72.0 °F 66.9 °F 29.93 in Calm     84% 0.00 in
00:37 72.0 °F 66.9 °F 29.93 in Calm     84% 0.00 in
00:42 72.1 °F 67.0 °F 29.93 in Calm     84% 0.00 in
00:47 72.1 °F 67.4 °F 29.92 in Calm     85% 0.00 in
00:52 72.1 °F 67.4 °F 29.92 in Calm     85% 0.00 in
00:57 72.0 °F 67.6 °F 29.92 in Calm     86% 0.00 in
01:02 71.7 °F 67.3 °F 29.92 in Calm     86% 0.00 in
01:07 71.5 °F 67.1 °F 29.92 in Calm     86% 0.00 in
01:12 71.3 °F 67.3 °F 29.91 in Calm     87% 0.00 in
01:17 71.1 °F 67.1 °F 29.91 in Calm     87% 0.00 in
01:22 71.0 °F 67.3 °F 29.91 in Calm     88% 0.00 in
01:27 70.8 °F 67.1 °F 29.91 in Calm     88% 0.00 in
01:32 70.7 °F 66.7 °F 29.91 in Calm     87% 0.00 in
01:37 70.7 °F 67.0 °F 29.91 in Calm     88% 0.00 in
01:42 70.7 °F 67.0 °F 29.91 in Calm     88% 0.00 in
01:47 70.7 °F 67.0 °F 29.91 in Calm     88% 0.00 in
01:52 70.7 °F 67.0 °F 29.91 in Calm     88% 0.00 in
01:57 70.7 °F 67.3 °F 29.91 in Calm     89% 0.00 in
02:02 70.8 °F 67.4 °F 29.90 in Calm     89% 0.00 in
02:07 70.7 °F 67.3 °F 29.90 in Calm     89% 0.00 in
02:12 70.6 °F 67.2 °F 29.90 in Calm     89% 0.00 in
02:17 70.5 °F 67.1 °F 29.90 in Calm     89% 0.00 in
02:22 70.5 °F 67.1 °F 29.89 in Calm     89% 0.00 in
02:27 70.4 °F 67.0 °F 29.89 in Calm     89% 0.00 in
02:32 70.4 °F 67.0 °F 29.89 in Calm     89% 0.00 in
02:37 70.4 °F 67.4 °F 29.89 in Calm     90% 0.00 in
02:42 70.3 °F 67.3 °F 29.89 in Calm     90% 0.00 in
02:47 70.3 °F 67.3 °F 29.89 in Calm     90% 0.00 in
02:52 70.3 °F 67.6 °F 29.89 in Calm     91% 0.00 in
02:57 70.1 °F 67.4 °F 29.89 in Calm     91% 0.00 in
03:02 69.9 °F 67.2 °F 29.88 in Calm     91% 0.00 in
03:07 70.0 °F 67.3 °F 29.89 in Calm     91% 0.00 in
03:12 69.9 °F 67.2 °F 29.89 in Calm     91% 0.00 in
03:17 70.0 °F 67.6 °F 29.89 in Calm     92% 0.00 in
03:22 69.9 °F 67.5 °F 29.89 in Calm     92% 0.00 in
03:27 69.8 °F 67.4 °F 29.88 in Calm     92% 0.00 in
03:32 69.7 °F 67.3 °F 29.88 in Calm     92% 0.00 in
03:37 69.7 °F 67.3 °F 29.88 in Calm     92% 0.00 in
03:42 69.7 °F 67.6 °F 29.88 in Calm     93% 0.00 in
03:47 69.7 °F 67.6 °F 29.88 in Calm     93% 0.00 in
03:52 69.6 °F 67.5 °F 29.89 in Calm     93% 0.00 in
03:57 69.5 °F 67.4 °F 29.88 in Calm     93% 0.00 in
04:02 69.6 °F 67.5 °F 29.88 in Calm     93% 0.00 in
04:07 69.7 °F 67.6 °F 29.88 in Calm     93% 0.00 in
04:12 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:17 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:22 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:27 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:32 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:37 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:42 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:47 69.5 °F 67.7 °F 29.88 in Calm     94% 0.00 in
04:52 69.6 °F 67.8 °F 29.88 in Calm     94% 0.00 in
04:57 69.6 °F 68.1 °F 29.88 in Calm     95% 0.00 in
05:02 69.6 °F 68.1 °F 29.88 in Calm     95% 0.00 in
05:07 69.4 °F 67.9 °F 29.88 in Calm     95% 0.00 in
05:12 69.3 °F 67.5 °F 29.88 in Calm     94% 0.00 in
05:17 69.2 °F 67.7 °F 29.88 in Calm     95% 0.00 in
05:22 69.3 °F 67.8 °F 29.88 in Calm     95% 0.00 in
05:27 69.1 °F 67.6 °F 29.88 in Calm     95% 0.00 in
05:32 69.0 °F 67.5 °F 29.88 in Calm     95% 0.00 in
05:37 69.0 °F 67.5 °F 29.88 in Calm     95% 0.00 in
05:42 69.0 °F 67.5 °F 29.88 in Calm     95% 0.00 in
05:47 69.0 °F 67.5 °F 29.88 in Calm     95% 0.00 in
05:52 68.9 °F 67.8 °F 29.88 in Calm     96% 0.00 in
05:57 68.8 °F 67.7 °F 29.88 in Calm     96% 0.00 in
06:02 68.7 °F 67.6 °F 29.88 in Calm     96% 0.00 in
06:07 68.7 °F 67.6 °F 29.88 in Calm     96% 0.00 in
06:12 68.6 °F 67.5 °F 29.88 in Calm     96% 0.00 in
06:17 68.5 °F 67.4 °F 29.88 in Calm     96% 0.00 in
06:22 68.5 °F 67.4 °F 29.88 in Calm     96% 0.00 in
06:27 68.4 °F 67.3 °F 29.87 in Calm     96% 0.00 in
06:32 68.3 °F 67.2 °F 29.87 in Calm     96% 0.00 in
06:37 68.2 °F 67.1 °F 29.88 in Calm     96% 0.00 in
06:42 68.2 °F 67.4 °F 29.87 in Calm     97% 0.00 in
06:47 68.2 °F 67.4 °F 29.87 in Calm     97% 0.00 in
06:52 68.2 °F 67.4 °F 29.87 in Calm     97% 0.00 in
06:57 68.1 °F 67.3 °F 29.87 in Calm     97% 0.00 in
07:02 68.0 °F 67.2 °F 29.86 in Calm     97% 0.00 in
07:07 68.1 °F 67.3 °F 29.86 in Calm     97% 0.00 in
07:12 68.2 °F 67.7 °F 29.86 in Calm     98% 0.00 in
07:17 68.2 °F 67.7 °F 29.86 in Calm     98% 0.00 in
07:22 68.2 °F 67.7 °F 29.86 in Calm     98% 0.00 in
07:27 68.2 °F 67.7 °F 29.86 in Calm     98% 0.00 in
07:32 68.3 °F 67.8 °F 29.86 in Calm     98% 0.00 in
07:37 68.4 °F 67.9 °F 29.86 in Calm     98% 0.00 in
07:42 68.5 °F 68.0 °F 29.86 in Calm     98% 0.00 in
07:47 68.6 °F 68.1 °F 29.87 in Calm     98% 0.00 in
07:52 68.7 °F 68.2 °F 29.86 in Calm     98% 0.00 in
07:57 68.9 °F 68.4 °F 29.86 in Calm     98% 0.00 in
08:02 69.0 °F 68.5 °F 29.86 in Calm     98% 0.00 in
08:07 69.1 °F 68.6 °F 29.85 in Calm     98% 0.00 in
Sherman Ct. Weather
Compliments of Weather Underground

2009 Yearly Climate Data

2008 Yearly Climate Data

2007 Yearly Climate Data

2006 Yearly Climate Data 2005 Yearly Climate Data
2004 Yearly Climate Data 2003 Yearly Climate Data 2002 Yearly Climate Data
Current Month NOAA Report
2002 - 2009 Monthly Reports