Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 76% |
| Average dewpoint | 68.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.77 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 88.2°F on day 01 at time 15:08 |
| Minimum temperature | 67.3°F on day 01 at time 06:32 |
| Maximum humidity | 100% on day 01 at time 09:27 |
| Minimum humidity | 45% on day 01 at time 16:08 |
| Maximum pressure | 30.082 in. on day 01 at time 00:37 |
| Minimum pressure | 29.976 in. on day 01 at time 19:09 |
| Maximum windspeed | 5.8 mph on day 01 at time 14:55 |
| Maximum gust speed | 9.2 mph from 270 °( W ) on day 01 at time 21:28 |
| Maximum heat index | 92.5°F on day 01 at time 11:23 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 75% |
| Average dewpoint | 68.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 173° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.77 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 89.3°F on day 02 at time 14:27 |
| Minimum temperature | 66.8°F on day 02 at time 06:35 |
| Maximum humidity | 100% on day 02 at time 07:50 |
| Minimum humidity | 44% on day 02 at time 16:03 |
| Maximum pressure | 30.014 in. on day 02 at time 01:04 |
| Minimum pressure | 29.932 in. on day 02 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:51 |
| Maximum gust speed | 13.8 mph from 270 °( W ) on day 02 at time 15:44 |
| Maximum heat index | 93.8°F on day 02 at time 11:36 |
24 Hour Graph of this day is not available (20100902.gif)
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 77.6°F; diff from climate av: +15.0°F |
| Average humidity | 75% |
| Average dewpoint | 68.2°F |
| Average barometer | 30.014 in. |
| Average windspeed | 0.7 mph; diff from climate av. :-0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in.; diff from climate av. -4.13 in. |
| Rainfall for year | 30.77 in.; diff from climate av. -5.53 in. |
| Maximum rain per minute | 0.00 in on day 03 at time 00:02 |
| Maximum temperature | 89.3°F on day 02 at time 14:27 |
| Minimum temperature | 66.8°F on day 02 at time 06:35 |
| Maximum humidity | 100% on day 02 at time 07:50 |
| Minimum humidity | 44% on day 02 at time 16:03 |
| Maximum pressure | 30.08 in. on day 01 at time 00:59 |
| Minimum pressure | 29.93 in. on day 03 at time 00:02 |
| Maximum windspeed | 8.1 mph from 270°( W ) on day 02 at time 14:51 |
| Maximum gust speed | 13.8 mph from 248°(WSW) on day 02 at time 15:44 |
| Maximum heat index | 93.8°F on day 02 at time 11:36 |