Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 76% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 42.7°F on day 01 at time 15:38 |
| Minimum temperature | 33.8°F on day 01 at time 00:30 |
| Maximum humidity | 94% on day 01 at time 00:29 |
| Minimum humidity | 65% on day 01 at time 16:10 |
| Maximum pressure | 29.899 in. on day 01 at time 23:41 |
| Minimum pressure | 29.608 in. on day 01 at time 04:53 |
| Maximum windspeed | 10.4 mph on day 01 at time 18:08 |
| Maximum gust speed | 29 mph from 338 °(NNW) on day 01 at time 09:51 |
| Maximum heat index | 42.7°F on day 01 at time 15:38 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 76% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 45.8°F on day 02 at time 13:39 |
| Minimum temperature | 32.1°F on day 02 at time 06:37 |
| Maximum humidity | 94% on day 02 at time 23:57 |
| Minimum humidity | 59% on day 02 at time 14:58 |
| Maximum pressure | 29.943 in. on day 02 at time 09:41 |
| Minimum pressure | 29.814 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 10:36 |
| Maximum gust speed | 10 mph from 023 °(NNE) on day 02 at time 01:08 |
| Maximum heat index | 45.8°F on day 02 at time 13:39 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 89% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 06:49 |
| Maximum temperature | 38.1°F on day 03 at time 17:10 |
| Minimum temperature | 32.1°F on day 03 at time 07:25 |
| Maximum humidity | 100% on day 03 at time 10:50 |
| Minimum humidity | 74% on day 03 at time 17:08 |
| Maximum pressure | 29.814 in. on day 03 at time 00:01 |
| Minimum pressure | 29.589 in. on day 03 at time 15:36 |
| Maximum windspeed | 10.4 mph on day 03 at time 14:02 |
| Maximum gust speed | 21 mph from 045 °( NE) on day 03 at time 12:36 |
| Maximum heat index | 38.1°F on day 03 at time 17:10 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 72% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 41.8°F on day 04 at time 14:47 |
| Minimum temperature | 31.4°F on day 04 at time 06:34 |
| Maximum humidity | 87% on day 04 at time 20:45 |
| Minimum humidity | 45% on day 04 at time 15:09 |
| Maximum pressure | 29.881 in. on day 04 at time 23:57 |
| Minimum pressure | 29.619 in. on day 04 at time 03:02 |
| Maximum windspeed | 11.5 mph on day 04 at time 13:53 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 04 at time 13:52 |
| Maximum heat index | 41.8°F on day 04 at time 14:47 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 56% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 41.5°F on day 05 at time 15:14 |
| Minimum temperature | 28.2°F on day 05 at time 23:57 |
| Maximum humidity | 81% on day 05 at time 00:31 |
| Minimum humidity | 38% on day 05 at time 20:21 |
| Maximum pressure | 30.129 in. on day 05 at time 23:52 |
| Minimum pressure | 29.881 in. on day 05 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 05 at time 14:42 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 05 at time 14:41 |
| Maximum heat index | 41.5°F on day 05 at time 15:14 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 41% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 49.4°F on day 06 at time 15:20 |
| Minimum temperature | 23.9°F on day 06 at time 05:20 |
| Maximum humidity | 67% on day 06 at time 05:17 |
| Minimum humidity | 24% on day 06 at time 15:56 |
| Maximum pressure | 30.177 in. on day 06 at time 07:01 |
| Minimum pressure | 30.050 in. on day 06 at time 16:58 |
| Maximum windspeed | 9.2 mph on day 06 at time 14:30 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 06 at time 15:47 |
| Maximum heat index | 49.4°F on day 06 at time 15:20 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 51% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 53.5°F on day 07 at time 16:18 |
| Minimum temperature | 29.3°F on day 07 at time 06:39 |
| Maximum humidity | 68% on day 07 at time 07:17 |
| Minimum humidity | 37% on day 07 at time 16:09 |
| Maximum pressure | 30.097 in. on day 07 at time 06:45 |
| Minimum pressure | 29.905 in. on day 07 at time 17:11 |
| Maximum windspeed | 10.4 mph on day 07 at time 14:52 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 07 at time 13:24 |
| Maximum heat index | 53.5°F on day 07 at time 16:18 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 52% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 56.4°F on day 08 at time 15:30 |
| Minimum temperature | 34.6°F on day 08 at time 06:09 |
| Maximum humidity | 70% on day 08 at time 02:16 |
| Minimum humidity | 35% on day 08 at time 15:35 |
| Maximum pressure | 29.934 in. on day 08 at time 06:41 |
| Minimum pressure | 29.769 in. on day 08 at time 16:29 |
| Maximum windspeed | 11.5 mph on day 08 at time 14:52 |
| Maximum gust speed | 23 mph from 270 °( W ) on day 08 at time 15:46 |
| Maximum heat index | 56.4°F on day 08 at time 15:30 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 56% |
| Average dewpoint | 28.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 54.3°F on day 09 at time 15:34 |
| Minimum temperature | 35.4°F on day 09 at time 05:17 |
| Maximum humidity | 75% on day 09 at time 05:19 |
| Minimum humidity | 37% on day 09 at time 16:07 |
| Maximum pressure | 30.023 in. on day 09 at time 23:57 |
| Minimum pressure | 29.873 in. on day 09 at time 00:08 |
| Maximum windspeed | 9.2 mph on day 09 at time 14:53 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 09 at time 15:00 |
| Maximum heat index | 54.3°F on day 09 at time 15:34 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 51% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 59.5°F on day 10 at time 14:42 |
| Minimum temperature | 30.8°F on day 10 at time 05:52 |
| Maximum humidity | 81% on day 10 at time 06:34 |
| Minimum humidity | 31% on day 10 at time 14:57 |
| Maximum pressure | 30.076 in. on day 10 at time 09:35 |
| Minimum pressure | 29.982 in. on day 10 at time 15:22 |
| Maximum windspeed | 8.1 mph on day 10 at time 15:43 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 10 at time 18:30 |
| Maximum heat index | 59.5°F on day 10 at time 14:42 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 39.4°F; diff from climate av: +2.4°F |
| Average humidity | 62% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.895 in. |
| Average windspeed | 2.6 mph; diff from climate av. :+0.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.09 in.; diff from climate av. -4.12 in. |
| Rainfall for year | 7.76 in.; diff from climate av. -3.50 in. |
| Maximum rain per minute | 0.01 in on day 03 at time 06:49 |
| Maximum temperature | 59.5°F on day 10 at time 14:42 |
| Minimum temperature | 23.9°F on day 06 at time 05:20 |
| Maximum humidity | 100% on day 03 at time 10:50 |
| Minimum humidity | 24% on day 06 at time 15:56 |
| Maximum pressure | 30.18 in. on day 06 at time 07:01 |
| Minimum pressure | 29.59 in. on day 03 at time 15:36 |
| Maximum windspeed | 11.5 mph from 270°( W ) on day 08 at time 14:52 |
| Maximum gust speed | 28.8 mph from 338°(NNW) on day 01 at time 09:51 |
| Maximum heat index | 59.5°F on day 10 at time 14:42 |
| Frost days | 5 |
| Daily Rain Totals |
| 00.09 in. on day 3 |