Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.34* | 5.17 | 8.24 | 1.86 | 2.15 | 2.12 | 2.31 | 6.36 | 0.00* | --- | --- | --- | 30.55* |
| 2009 | 1.32* | 1.18 | 2.95 | 3.23 | 5.07 | 9.76 | 8.73 | 6.29 | 1.90 | 5.93* | 2.12 | 4.79* | 53.27* |
| 2008 | 2.23 | 8.88 | 6.01 | 4.11 | 3.31 | 5.34 | 5.28 | 3.36 | 10.77 | 3.36 | 3.88 | 5.53* | 62.06* |
| 2007 | 2.28 | 0.97 | 4.86 | 9.99 | 1.20* | 3.38 | 8.37 | 4.18 | 0.69 | 5.88 | 3.53 | 4.75 | 50.08* |
| Avg | 2.04 | 4.05 | 5.52 | 4.80 | 2.93 | 5.15 | 6.17 | 5.05 | 3.34 | 5.06 | 3.18 | 5.02 | 52.31 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.