Other Months:
Sherman Temperature & Rain Records
Records are from data collected at Sherman since January 2007.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 88.2 (2010) 69.3 (2009) | 49.2 (2009) 67.3 (2010) | 0.00 (2007) | 0.00 (2007) | 38.53 (2009) |
| 2 | 89.3 (2010) 73.1 (2009) | 47.1 (2007) 66.8 (2010) | 0.00 (2007) | 0.00 (2007) | 38.53 (2009) |
| 3 | 80.5 (2008) 74.3 (2009) | 51.6 (2009) 68.0 (2010) | 0.24 (2008) | 0.24 (2008) | 38.62 (2008) |
| 4 | 84.5 (2008) 75.3 (2010) | 54.6 (2009) 62.6 (2008) | 0.00 (2007) | 0.24 (2008) | 38.62 (2008) |
| 5 | 83.1 (2008) 71.2 (2010) | 54.5 (2010) 67.2 (2008) | 0.00 (2007) | 0.24 (2008) | 38.62 (2008) |
| 6 | 78.8 (2008) 68.6 (2009) | 47.9 (2010) 67.8 (2008) | 5.85 (2008) | 6.09 (2008) | 44.47 (2008) |
| 7 | 84.5 (2007) 69.3 (2009) | 55.5 (2009) 64.7 (2007) | 0.01 (2008) | 6.10 (2008) | 44.48 (2008) |
| 8 | 86.9 (2007) 73.6 (2009) | 54.7 (2009) 66.9 (2007) | 0.16 (2007) | 6.10 (2008) | 44.48 (2008) |
| 9 | 82.5 (2007) 69.1 (2008) | 55.1 (2009) 68.0 (2007) | 1.06 (2008) | 7.16 (2008) | 45.54 (2008) |
| 10 | 75.7 (2007) 66.0 (2009) | 48.1 (2009) 66.4 (2007) | 0.03 (2007) | 7.16 (2008) | 45.54 (2008) |
| 11 | 70.8 (2007) 59.1 (2009) | 49.3 (2008) 64.3 (2007) | 0.47 (2007) | 7.16 (2008) | 45.54 (2008) |
| 12 | 70.6 (2007) 65.8 (2008) | 53.4 (2007) 59.8 (2008) | 0.89 (2008) | 8.05 (2008) | 46.43 (2008) |
| 13 | 75.1 (2009) 72.0 (2007) | 47.7 (2007) 62.2 (2008) | 0.05 (2008) | 8.10 (2008) | 46.48 (2008) |
| 14 | 83.0 (2008) 70.9 (2007) | 52.3 (2007) 67.0 (2008) | 0.58 (2008) | 8.68 (2008) | 47.06 (2008) |
| 15 | 78.9 (2008) 64.0 (2007) | 47.9 (2007) 58.4 (2008) | 0.03 (2009) | 8.68 (2008) | 47.06 (2008) |
| 16 | 67.1 (2008) 63.2 (2007) | 41.5 (2007) 54.0 (2008) | 0.15 (2009) | 8.68 (2008) | 47.06 (2008) |
| 17 | 69.4 (2008) 58.8 (2009) | 40.6 (2007) 51.2 (2008) | 0.04 (2009) | 8.68 (2008) | 47.06 (2008) |
| 18 | 69.8 (2009) 67.4 (2007) | 43.5 (2007) 48.1 (2008) | 0.00 (2007) | 8.68 (2008) | 47.06 (2008) |
| 19 | 72.1 (2007) 61.4 (2008) | 43.5 (2007) 44.4 (2009) | 0.00 (2007) | 8.68 (2008) | 47.06 (2008) |
| 20 | 78.7 (2007) 65.1 (2008) | 39.9 (2009) 49.1 (2007) | 0.00 (2007) | 8.68 (2008) | 47.06 (2008) |
| 21 | 80.3 (2007) 72.1 (2009) | 43.8 (2008) 57.6 (2007) | 0.00 (2007) | 8.68 (2008) | 47.06 (2008) |
| 22 | 71.2 (2007) 67.8 (2008) | 51.2 (2008) 59.4 (2007) | 0.00 (2007) | 8.68 (2008) | 47.06 (2008) |
| 23 | 78.4 (2009) 66.8 (2008) | 46.8 (2008) 63.5 (2009) | 0.05 (2009) | 8.68 (2008) | 47.06 (2008) |
| 24 | 77.8 (2007) 68.1 (2008) | 45.9 (2008) 58.6 (2009) | 0.00 (2007) | 8.68 (2008) | 47.06 (2008) |
| 25 | 85.2 (2007) 61.3 (2008) | 44.1 (2008) 56.8 (2007) | 0.02 (2008) | 8.70 (2008) | 47.08 (2008) |
| 26 | 86.9 (2007) 59.6 (2009) | 40.4 (2009) 63.8 (2007) | 1.70 (2008) | 10.40 (2008) | 48.78 (2008) |
| 27 | 80.5 (2007) 64.5 (2009) | 51.8 (2009) 64.9 (2007) | 0.98 (2009) | 10.50 (2008) | 48.88 (2008) |
| 28 | 72.9 (2008) 69.7 (2009) | 52.1 (2007) 64.7 (2008) | 0.17 (2008) | 10.67 (2008) | 49.05 (2008) |
| 29 | 70.0 (2007) 62.8 (2009) | 47.8 (2009) 56.4 (2008) | 0.10 (2008) | 10.77 (2008) | 49.15 (2008) |
| 30 | 67.4 (2007) 54.1 (2009) | 42.5 (2009) 54.6 (2008) | 0.00 (2007) | 10.77 (2008) | 49.15 (2008) |
| September Record | 89.3°F (2010) 54.1°F (2009) | 39.9°F (2009) 68.0°F (2010) | 5.85" (2008) | 10.77" (2008) | 49.15" (2008) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.