Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 55* | 44 | 71 | 86 | 86 | 86 | 97* | --- | --- | --- | --- | --- | 97* |
| 2009 | 42* | 59 | 62 | 90 | 85 | 81 | 83 | 87 | 78 | 71* | 67 | 53* | 90* |
| 2008 | 61 | 60 | 58 | 80 | 82 | 93 | 88 | 82 | 84 | 82 | 65 | 60* | 93* |
| 2007 | 67 | 48 | 70 | 84 | 88* | 91 | 90 | 88 | 87 | 83 | 61 | 55 | 91* |
| Max | 67 | 60 | 71 | 90 | 88 | 93 | 97 | 88 | 87 | 83 | 67 | 60 | 97 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 33* | 35 | 52 | 65 | 73 | 78 | 86* | --- | --- | --- | --- | --- | 60* |
| 2009 | 28* | 39 | 47 | 61 | 69 | 72 | 77 | 78 | 69 | 58* | 53 | 36* | 58* |
| 2008 | 37 | 36 | 46 | 62 | 67 | 79 | 81 | 77 | 72 | 77 | 47 | 40* | 60* |
| 2007 | 38 | 30 | 45 | 55 | 73* | 78 | 79 | 78 | 75 | 67 | 48 | 37 | 59* |
| Avg | 34 | 35 | 48 | 61 | 70 | 77 | 81 | 78 | 72 | 67 | 49 | 37 | 59 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 27* | 30 | 44 | 54 | 62 | 69 | 76* | --- | --- | --- | --- | --- | 52* |
| 2009 | 20* | 30 | 38 | 51 | 59 | 65 | 68 | 71 | 60 | 50* | 46 | 30* | 50* |
| 2008 | 30 | 29 | 37 | 51 | 56 | 69 | 73 | 68 | 63 | 68 | 40 | 32* | 51* |
| 2007 | 31 | 23 | 36 | 46 | 62* | 67 | 70 | 70 | 65 | 58 | 40 | 31 | 50* |
| Avg | 27 | 28 | 38 | 51 | 59 | 67 | 72 | 69 | 63 | 59 | 42 | 31 | 51 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 20* | 24 | 36 | 42 | 50 | 60 | 66* | --- | --- | --- | --- | --- | 42* |
| 2009 | 13* | 22 | 28 | 42 | 48 | 57 | 60 | 63 | 52 | 42* | 39 | 22* | 41* |
| 2008 | 22 | 21 | 28 | 40 | 45 | 59 | 64 | 58 | 55 | 58 | 34 | 24* | 43* |
| 2007 | 24 | 16 | 26 | 37 | 50* | 57 | 61 | 61 | 55 | 50 | 32 | 25 | 41* |
| Avg | 20 | 20 | 29 | 40 | 48 | 58 | 63 | 61 | 54 | 50 | 35 | 24 | 42 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1* | 10 | 21 | 33 | 34 | 46 | 50* | --- | --- | --- | --- | --- | 1* |
| 2009 | -3* | 5 | 7 | 28 | 35 | 40 | 50 | 52 | 40 | 31* | 26 | 7* | -3* |
| 2008 | 2 | 5 | 19 | 22 | 29 | 51 | 57 | 50 | 41 | 50 | 16 | 5* | 2* |
| 2007 | -1 | 3 | 3 | 24 | 36* | 43 | 50 | 50 | 41 | 31 | 18 | 12 | -1* |
| Min | -3 | 3 | 3 | 22 | 29 | 40 | 50 | 50 | 40 | 31 | 16 | 5 | -3 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.